Ụdị Ụgwọ: | T/T |
---|---|
Enweghi ike: | FOB,CIP |
Min. Nhazi: | 1 unit |
Ogologo Akụkụ (mm): 6740,7290,7490,7890 × 2500 × 3120
Ngụkọta Uka (n'arọ): 18000m
Oke Uka (n'arọ): 10855/10355
Curba Math (n'arọ): 6950/7450
Ndị Njem N'ihu (ndị Mmadụ): 3
Axle Ibu (n'arọ): 6500/11500
Maximum Speed (Km/H): 89
Okike Oriri (L / ** Km): 25.9 / 26.4 / 26.6 / 26.6
Fuel Type: Diesel
Nọmba Axle: 2
Ụgbọ njem: Land
Inye Ike: 20 units/week
Port: Korgas,Kashgar
Ụdị Ụgwọ: T/T
Enweghi ike: FOB,CIP
Overall dimensions (mm) | 6740,7290,7490,7890×2500×3120 |
Total mass (kg) | 18000m |
Rated mass (kg) | 10855/10355 |
Curb mass (kg) | 6950/7450 |
Front passengers (persons) | 3 |
Axle load (kg) | 6500/11500 |
Maximum speed (km/h) | 89 |
Fuel consumption (L/**Km) | 25.9/26.4/26.6/26.6 |
Fuel type | Diesel |
Axle number | 2 |
Front track (mm) | 1880/ 1940/ 1965/ 1910 |
Wheelbase (mm) | 3950/ 4200/ 4500/4700 |
Rear track (mm) | 1820/ 1860 |
Number of tires | 6 |
Tire specifications | 10.00R20 18PR 275/80R22.5 18PR |
Approach and departure angle | 21/15 |
Front overhang and rear overhang | 1440/1350 |
Displacement(ML) | 6200/4156/4000/4000 |
Power(KW) | 154/209 147/199 143/194 125/170 |
Ngwaahịa : Ugbo ala > Nnukwu gwongworo
Debanye aha na Akwụkwọ Akụkọ anyị:
Nweta mmelite, ego, pụrụ iche
Onyinye na nnukwu ụgwọ!