Ụdị Ụgwọ: | T/T |
---|---|
Enweghi ike: | FOB,CIP |
Min. Nhazi: | 1 unit |
Type: Multi-purpose truck
Exterior Color: gray, white, yellow, orange
Curba Math (n'arọ): 6950/7450
Ndị Njem N'ihu (ndị Mmadụ): 3
Axle Ibu (n'arọ): 6500/11500
Maximum Speed (Km/H): 89
Okike Oriri (L / ** Km): 25.9 / 26.4 / 26.6 / 26.6
Fuel Type: Diesel
Nọmba Axle: 2
Front Track (mm): 1880/ 1940/ 1965/ 1910
Ụgbọ njem: Land
Inye Ike: 20 units/week
Port: Korgas,Kashgar
Ụdị Ụgwọ: T/T
Enweghi ike: FOB,CIP
Type | Multi-purpose truck |
Exterior color | gray, white, yellow, orange |
Curb mass (kg) | 6950/7450 |
Front passengers (persons) | 3 |
Axle load (kg) | 6500/11500 |
Maximum speed (km/h) | 89 |
Fuel consumption (L/**Km) | 25.9/26.4/26.6/26.6 |
Fuel type | Diesel |
Axle number | 2 |
Front track (mm) | 1880/ 1940/ 1965/ 1910 |
Wheelbase (mm) | 3950/ 4200/ 4500/4700 |
Rear track (mm) | 1820/ 1860 |
Number of tires | 6 |
Tire specifications | 10.00R20 18PR 275/80R22.5 18PR |
Approach and departure angle | 21/15 |
Front overhang and rear overhang | 1440/1350 |
Displacement(ML) | 6200/4156/4000/4000 |
Power(KW) | 154/209 147/199 143/194 125/170 |
Ngwaahịa : Ugbo ala > Mbupu gwongworo
Debanye aha na Akwụkwọ Akụkọ anyị:
Nweta mmelite, ego, pụrụ iche
Onyinye na nnukwu ụgwọ!